Home
Welcome to USRA-IR50/50 online
USRA-IR50/50 is a .22 rimfire benchrest competition that contests a competitor's shooting skills from the bench under limitations specified in the RULES. Three classes, 13 1/2 lb, 10 1/2 lb, and Sporter (7 1/2 lb), are designed to place competitors on an equal footing. Matches are contested at 50 yards and 50 meters. For those who prefer fewer restrictions, check out 50/50 UNLIMITED.
Shoot well locally and gain national recognition within the "Shooter of the Year" program (SOTY) or travel around having fun along the way gaining points for "THE LIST" and moving up in the Unlimited "SCORELINE". Additional programs include class scorelines, "The Hat", and the Unlimited LIST. . . Capture some hat pins to place on your X-MAN cap. ...
3 Gun Nationals Registration Form
:: 2009 SOTY Stats ::
Upcoming Match Schedule
| Date | Club | State |
| 09/04/10 | Bulls Eye | NC |
| 09/04/10 | Camillus Sportsmens Club | NY |
| 09/04/10 | San Angelo Gun Club | TX |
| 09/04/10 | Wilderness Road | VA |
| 09/05/10 | Braxton Gun Owners | WV |
| 09/05/10 | Chief City Shooters | IL |
| 09/05/10 | Minnetonka Game & Fish | MN |
| 09/05/10 | Modesto Rifle Club | CA |
| 09/07/10 | Coast Rifle & Pistol Club | MS |
| 09/07/10 | Salem P & R Club | NY |
| Complete Schedule | ||
| Date | Club | State |
| 09/04/10 | Bulls Eye | NC |
| 09/04/10 | Camillus Sportsmens Club | NY |
| 09/04/10 | San Angelo Gun Club | TX |
| 09/04/10 | Wilderness Road | VA |
| 09/05/10 | Braxton Gun Owners | WV |
| 09/05/10 | Chief City Shooters | IL |
| 09/05/10 | Minnetonka Game & Fish | MN |
| 09/05/10 | Modesto Rifle Club | CA |
| 09/07/10 | Coast Rifle & Pistol Club | MS |
| 09/07/10 | Salem P & R Club | NY |
| 09/11/10 | Alleghany Rifle Assoc NC | NC |
| 09/11/10 | Buck Creek Range | KY |
| 09/11/10 | Genes Rimfire Range | AL |
| 09/11/10 | North Linn Fish & Game Club | IA |
| 09/11/10 | Pinnacle Mtn | NH |
| 09/11/10 | Rimfire Ridge | AR |
| 09/11/10 | Wawarsing Rod & Gun Club | NY |
| 09/11/10 | Willow River Rod & Gun Club | WI |
| 09/12/10 | Bluegrass Sportsmans League | KY |
| 09/12/10 | Coryell County Rifle & Pistol | TX |
| 09/12/10 | Salem P & R Club | NY |
| 09/12/10 | Willow River Rod & Gun Club | WI |
| 09/15/10 | Bulls Eye | NC |
| Complete Schedule | ||
| Date | Club | State |
| 09/04/10 | Bulls Eye | NC |
| 09/04/10 | Camillus Sportsmens Club | NY |
| 09/04/10 | San Angelo Gun Club | TX |
| 09/04/10 | Wilderness Road | VA |
| 09/05/10 | Braxton Gun Owners | WV |
| 09/05/10 | Chief City Shooters | IL |
| 09/05/10 | Minnetonka Game & Fish | MN |
| 09/05/10 | Modesto Rifle Club | CA |
| 09/07/10 | Coast Rifle & Pistol Club | MS |
| 09/07/10 | Salem P & R Club | NY |
| 09/11/10 | Alleghany Rifle Assoc NC | NC |
| 09/11/10 | Buck Creek Range | KY |
| 09/11/10 | Genes Rimfire Range | AL |
| 09/11/10 | North Linn Fish & Game Club | IA |
| 09/11/10 | Pinnacle Mtn | NH |
| 09/11/10 | Rimfire Ridge | AR |
| 09/11/10 | Wawarsing Rod & Gun Club | NY |
| 09/11/10 | Willow River Rod & Gun Club | WI |
| 09/12/10 | Bluegrass Sportsmans League | KY |
| 09/12/10 | Coryell County Rifle & Pistol | TX |
| 09/12/10 | Salem P & R Club | NY |
| 09/12/10 | Willow River Rod & Gun Club | WI |
| 09/15/10 | Bulls Eye | NC |
| 09/18/10 | Blue Ridge R & P Club | NC |
| 09/18/10 | Canastota Conservation Club | NY |
| 09/18/10 | Gateway R & P Club | FL |
| 09/18/10 | Gopher Campfire Club | MN |
| 09/18/10 | Hellgate Civilian Shooter Assn | MT |
| 09/18/10 | Ridge Rifle Assoc | VA |
| 09/18/10 | Tacoma Rifle & Revolver | WA |
| 09/19/10 | Fairchance Gun Club | PA |
| 09/19/10 | Holbrook Sportsmens Club | MA |
| 09/19/10 | Tacoma Rifle & Revolver | WA |
| 09/19/10 | Willow River Rod & Gun Club | WI |
| Complete Schedule | ||
