Home
Welcome to USRA-IR50/50 online
USRA-IR50/50 is a .22 rimfire benchrest competition that contests a competitor's shooting skills from the bench under limitations specified in the RULES. Three classes, 13 1/2 lb, 10 1/2 lb, and Sporter (7 1/2 lb), are designed to place competitors on an equal footing. Matches are contested at 50 yards and 50 meters. For those who prefer fewer restrictions, check out 50/50 UNLIMITED.
Shoot well locally and gain national recognition within the "Shooter of the Year" program (SOTY) or travel around having fun along the way gaining points for "THE LIST" and moving up in the Unlimited "SCORELINE". Additional programs include class scorelines, "The Hat", and the Unlimited LIST. . . Capture some hat pins to place on your X-MAN cap. ...
Upcoming Match Schedule
| Date | Club | State |
| 05/21/13 | Capitol City | ME |
| 05/21/13 | Coast Rifle & Pistol Club | MS |
| 05/25/13 | Bill Calfees Record Range | VA |
| 05/25/13 | Capitol City R & P Club | WA |
| 05/25/13 | Macon County GA | GA |
| 05/25/13 | Open Grove BR Club | CA |
| 05/25/13 | Rimfire Ridge | AR |
| 05/25/13 | Unaka Rod & Gun Club | TN |
| 05/25/13 | Wawarsing Rod & Gun Club | NY |
| 05/26/13 | Camillus Sportsmens Club | NY |
| 05/26/13 | Coryell County Rifle & Pistol | TX |
| 05/26/13 | Manatee Gun Club | FL |
| Complete Schedule | ||
| Date | Club | State |
| 05/21/13 | Capitol City | ME |
| 05/21/13 | Coast Rifle & Pistol Club | MS |
| 05/25/13 | Bill Calfees Record Range | VA |
| 05/25/13 | Capitol City R & P Club | WA |
| 05/25/13 | Macon County GA | GA |
| 05/25/13 | Open Grove BR Club | CA |
| 05/25/13 | Rimfire Ridge | AR |
| 05/25/13 | Unaka Rod & Gun Club | TN |
| 05/25/13 | Wawarsing Rod & Gun Club | NY |
| 05/26/13 | Camillus Sportsmens Club | NY |
| 05/26/13 | Coryell County Rifle & Pistol | TX |
| 05/26/13 | Manatee Gun Club | FL |
| 05/31/13 | Tuckers Creek Rimfire Rifle Club | WV |
| 06/01/13 | Alleghany Rifle Assoc NC | NC |
| 06/01/13 | Gateway R & P Club | FL |
| 06/01/13 | Genes Rimfire Range | AL |
| 06/01/13 | North Linn Fish & Game Club | IA |
| 06/01/13 | Northeastern Kentucky Fish and Game Association | KY |
| 06/01/13 | Rimfire Ridge | AR |
| 06/01/13 | Tuckers Creek Rimfire Rifle Club | WV |
| 06/01/13 | Willow River Rod & Gun Club | WI |
| 06/02/13 | Braxton Gun Owners | WV |
| 06/02/13 | Chief City Shooters | IL |
| 06/02/13 | McKeesport Sportsmens Assn. | PA |
| 06/02/13 | Palmetto Gun Club | SC |
| 06/02/13 | Red Brush Rifle Range | IN |
| 06/02/13 | Wallkill Rod & Gun Club | NY |
| Complete Schedule | ||
| Date | Club | State |
| 05/21/13 | Capitol City | ME |
| 05/21/13 | Coast Rifle & Pistol Club | MS |
| 05/25/13 | Bill Calfees Record Range | VA |
| 05/25/13 | Capitol City R & P Club | WA |
| 05/25/13 | Macon County GA | GA |
| 05/25/13 | Open Grove BR Club | CA |
| 05/25/13 | Rimfire Ridge | AR |
| 05/25/13 | Unaka Rod & Gun Club | TN |
| 05/25/13 | Wawarsing Rod & Gun Club | NY |
| 05/26/13 | Camillus Sportsmens Club | NY |
| 05/26/13 | Coryell County Rifle & Pistol | TX |
| 05/26/13 | Manatee Gun Club | FL |
| 05/31/13 | Tuckers Creek Rimfire Rifle Club | WV |
| 06/01/13 | Alleghany Rifle Assoc NC | NC |
| 06/01/13 | Gateway R & P Club | FL |
| 06/01/13 | Genes Rimfire Range | AL |
| 06/01/13 | North Linn Fish & Game Club | IA |
| 06/01/13 | Northeastern Kentucky Fish and Game Association | KY |
| 06/01/13 | Rimfire Ridge | AR |
| 06/01/13 | Tuckers Creek Rimfire Rifle Club | WV |
| 06/01/13 | Willow River Rod & Gun Club | WI |
| 06/02/13 | Braxton Gun Owners | WV |
| 06/02/13 | Chief City Shooters | IL |
| 06/02/13 | McKeesport Sportsmens Assn. | PA |
| 06/02/13 | Palmetto Gun Club | SC |
| 06/02/13 | Red Brush Rifle Range | IN |
| 06/02/13 | Wallkill Rod & Gun Club | NY |
| 06/04/13 | Coast Rifle & Pistol Club | MS |
| 06/07/13 | Mountain State | WV |
| 06/08/13 | Angle Tree Gun Club | MA |
| 06/08/13 | Bulls Eye | NC |
| 06/08/13 | Mountain State | WV |
| 06/08/13 | Ridge Rifle Assoc | VA |
| 06/08/13 | Rimfire Ridge | AR |
| 06/08/13 | South Georgia BR | GA |
| 06/08/13 | Tremont Sportsmans Club | IL |
| 06/09/13 | Black Creek Shooters Assn | VA |
| 06/09/13 | Capitol City | ME |
| 06/09/13 | Willow River Rod & Gun Club | WI |
| Complete Schedule | ||
2012 SOTY STATS
| Louise Wickstrom | Willow River Rod & Gun Club | 2,996.190 |
| Mike Cameron | Camp Sumter | 2,986.181 |
| Ken Camper | Blue Ridge R & P Club | 2,985.195 |
| Greg Davis | Bulls Eye | 2,984.177 |
| Bill Hinegardner | Bill Calfees Record Range | 2,982.192 |
| Phil Deese | Macon County GA | 2,982.164 |
| Dexter Bumgarner | Unaka Rod & Gun Club | 2,981.177 |
| Bill Buskey | Wallkill Rod & Gun Club | 2,980.186 |
| Jeffrey Miller | Durham Pistol & Rifle Club | 2,980.177 |
| Alton Altizer | Braxton Gun Owners | 2,979.159 |
| Todd Wooten | Mountain State | 2,978.179 |
| Tim Simbari | Camillus Sportsmens Club | 2,978.172 |
| Jim Mollica | Palmetto Gun Club | 2,978.170 |
| Ernie Jenderko | Kettlefoot Gun Club | 2,977.177 |
| Pete Roberson | Easthampton Fish and Game | 2,977.162 |
| Eddie Bigley | Tuckers Creek Rimfire Rifle Club | 2,976.174 |
| Larry Balestra | Tacoma Rifle & Revolver | 2,976.139 |
| Pete Roberson | Salem P & R Club | 2,975.157 |
| David Cook | Alleghany Rifle Assoc NC | 2,975.153 |
| Ken Camper | Ridge Rifle Assoc | 2,974.166 |
| Keith Lovan | Red Brush Rifle Range | 2,973.179 |
| Louise Wickstrom | Gopher Campfire Club | 2,969.162 |
| Bill Buskey | Wawarsing Rod & Gun Club | 2,968.163 |
| Pete Wass | Capitol City | 2,964.161 |
| Carlisle Guinnip | Whittecar Rifle Range | 2,963.142 |
| Leonard Worthy | South Georgia BR | 2,962.155 |
| Brud Sheats | Bluegrass Sportsmens League | 2,960.160 |
| Lew Beaudrot | Gateway R & P Club | 2,956.134 |
| Larry Balestra | Capitol City R & P Club | 2,952.136 |
| Gene Stroyan | Chief City Shooters | 2,947.134 |
| J.D. Pflager | Tremont Sportsmans Club | 2,946.134 |
| Brian Voelker | North Linn Fish & Game Club | 2,942.130 |
| Dan Pickett | Hellgate Civilian Shooter Assn | 2,938.126 |
| Bob Ashcraft | Mountain State | 2998.233 |
| Eddie Bigley | Tuckers Creek Rimfire Rifle Club | 2995.224 |
| Eddie Bigley | Mountain State | 2994.226 |
| Todd Wooten | Tuckers Creek Rimfire Rifle Club | 2993.201 |
| James Long | Mountain State | 2993.198 |
| John Orfield | Kettlefoot Gun Club | 2992.204 |
| Mike Ferrell | Tuckers Creek Rimfire Rifle Club | 2992.187 |
| Charles Pippin | Kettlefoot Gun Club | 2991.220 |
| Jim Pepper | Kettlefoot Gun Club | 2990.194 |
| Greg Davis | Bulls Eye | 2988.200 |
| Bill Hinegardner | Bill Calfees Record Range | 2988.193 |
| John Benyo | Fairchance Gun Club | 2987.191 |
| John Orfield | Bulls Eye | 2986.176 |
| Steve Lloyd | Coast Rifle & Pistol Club | 2985.171 |
| Mike Cameron | Camp Sumter | 2981.173 |
| Jerry Chapman | Mid Carolina | 2981.159 |
| Wendell Dean | Bill Calfees Record Range | 2979.179 |
| Gary Hittie | Fairchance Gun Club | 2979.177 |
| Bill Buskey | Wallkill Rod & Gun Club | 2979.174 |
| Tim Miller | Genes Rimfire Range | 2979.163 |
| Ken Camper | Bill Calfees Record Range | 2978.191 |
| Kent Owens | Alleghany Rifle Assoc NC | 2978.172 |
| Sam Saunders | Ridge Rifle Assoc | 2978.161 |
| Gene Corvin | Genes Rimfire Range | 2977.181 |
| Phil Deese | Macon County GA | 2977.161 |
| Dennis Drake | Ridge Rifle Assoc | 2976.178 |
| Pete Roberson | Easthampton Fish and Game | 2976.166 |
| Bob Hill | Easthampton Fish and Game | 2974.176 |
| Mike Cameron | Macon County GA | 2974.175 |
| Sam Saunders | Black Creek Shooters Assn | 2974.159 |
| Gary Hamilton | Capitol City | 2974.156 |
| Ken Camper | Ridge Rifle Assoc | 2973.164 |
| William Hill | Coast Rifle & Pistol Club | 2973.160 |
| Pete Wass | Capitol CIty | 2973.158 |
| Pete Roberson | Wawarsing Rod & Gun Club | 2972.177 |
| Joe Turturro | Wallkill Rod & Gun Club | 2972.172 |
| Larry Willis | Bulls Eye | 2972.163 |
| Dennis Drake | Alleghany Rifle Assoc NC | 2971.161 |
| Steve Brookhouse | Camillus Sportsmens Club | 2970.172 |
| Pete Roberson | Salem P & R Club | 2970.165 |
| Bob Griffin | Wallkill Rod & Gun Club | 2970.164 |
| Jim Flesher | Alleghany Rifle Assoc NC | 2970.162 |
| AL Hadfield | Easthampton Fish and Game | 2970.147 |
| Ken Phillips | Wilson Range | 2969.174 |
| Martin Hammond | Wilson Range | 2969.157 |
| Penny Hadfield | Holbrook Sportsmens Club | 2969.150 |
| Bill Buskey | Wawarsing Rod & Gun Club | 2967.174 |
| Bob Collins | Macon County GA | 2967.154 |
| Terry Gilliland | Genes Rimfire Range | 2967.144 |
| Jim Mollica | Mid Carolina | 2967.143 |
| Ken Camper | Black Creek Shooters Assn | 2966.165 |
| Jim Peightal | Wilson Range | 2966.161 |
| Bob Raide | Camillus Sportsmens Club | 2966.160 |
| Bob Griffin | Wawarsing Rod & Gun Club | 2966.160 |
| Johnny Lorick | Mid Carolina | 2966.153 |
| Joseph Tiberi, Jr | Fairchance Gun Club | 2964.153 |
| Billy Russell | Coryell County Rifle & Pistol | 2963.159 |
| Oscar Jordan | Coast Rifle & Pistol Club | 2961.148 |
| Bruce Hornstein | Black Creek Shooters Assn | 2960.145 |
| Tim Simbari | Camillus Sportsmens Club | 2959.160 |
| Leonard Worthy | South Georgia BR | 2958.150 |
| Ken Henderson | Salem P & R Club | 2958.144 |
| Fran Barletta | Coryell County Rifle & Pistol | 2957.179 |
| Steve Page | Capitol City | 2954.135 |
| Phil Deese | South Georgia BR | 2949.143 |
| Phil Deese | Camp Sumter | 2949.141 |
| AL Hadfield | Holbrook Sportsmens Club | 2949.133 |
| Ray Hill | Holbrook Sportsmens Club | 2947.135 |
| Jim Pollard | Coryell County Rifle & Pistol | 2945.135 |
| Emery Smith | Camp Sumter | 2937.130 |
| Fred Blanck | Salem P & R Club | 2934.117 |
| Emery Smith | South Georgia BR | 2925.119 |
| Louise Wickstrom | Willow River Rod & Gun Club | 998.065 |
| Dennis Drake | Blue Ridge R & P Club | 998.055 |
| Michael Poole | Bill Calfees Record Range | 996.055 |
| Alton Altizer | Braxton Gun Owners | 995.057 |
| Carl Boise | Mountain State | 995.052 |
| Phil Deese | Camp Sumter | 994.056 |
| Dexter Bumgarner | Unaka Rod & Gun Club | 994.055 |
| Dennis Drake | Ridge Rifle Assoc | 993.061 |
| Bill Buskey | Wallkill Rod & Gun Club | 993.058 |
| Pete Roberson | Easthampton Fish and Game | 993.055 |
| Greg Davis | Bulls Eye | 992.050 |
| Carl Boise | Tuckers Creek Rimfire Rifle Club | 991.055 |
| Tim Simbari | Camillus Sportsmens Club | 991.049 |
| Phil Deese | Macon County GA | 991.049 |
| Keith Lovan | Red Brush Rifle Range | 990.052 |
| Jim Mollica | Palmetto Gun Club | 990.051 |
| Ernie Jenderko | Alleghany Rifle Assoc NC | 990.048 |
| Pete Roberson | Salem P & R Club | 989.051 |
| Ernie Jenderko | Kettlefoot Gun Club | 989.047 |
| Larry Balestra | Tacoma Rifle & Revolver | 989.047 |
| Louise Wickstrom | Gopher Campfire Club | 988.056 |
| Bill Buskey | Wawarsing Rod & Gun Club | 988.055 |
| Jeffrey Miller | Durham Pistol & Rifle Club | 987.057 |
| Carlisle Guinnip | Whittecar Rifle Range | 986.048 |
| Pete Wass | Capitol City | 985.050 |
| Larry Balestra | Capitol City R & P Club | 985.050 |
| Lew Beaudrot | Gateway R & P Club | 983.041 |
| Gene Stroyan | Tremont Sportsmans Club | 983.040 |
| Brud Sheats | Bluegrass Sportsmens League | 982.058 |
| Leonard Worthy | South Georgia BR | 981.040 |
| Gene Stroyan | Chief City Shooters | 981.037 |
| Carlisle Guinnip | Hellgate Civilian Shooter Assn | 977.046 |
| Brian Voelker | North Linn Fish & Game Club | 973.041 |
| Louise Wickstrom | Willow River Rod & Gun Club | 1000.071 |
| Allen Stigall | Blue Ridge R & P Club | 1000.059 |
| John Orfield | Kettlefoot Gun Club | 999.065 |
| Ken Camper | Bill Calfees Record Range | 998.069 |
| Greg Davis | Bulls Eye | 998.067 |
| Todd Wooten | Mountain State | 998.063 |
| Mike Cameron | Macon County GA | 998.061 |
| Louise Wickstrom | Gopher Campfire Club | 998.057 |
| Alton Altizer | Braxton Gun Owners | 998.052 |
| John Orfield | Alleghany Rifle Assoc NC | 998.049 |
| Jack Phillips | Tuckers Creek Rimfire Rifle Club | 997.067 |
| Bob Raide | Camillus Sportsmens Club | 997.065 |
| Gerald Higdon | Red Brush Rifle Range | 997.060 |
| Mike Cameron | Camp Sumter | 997.059 |
| Jeffrey Miller | Durham Pistol & Rifle Club | 997.057 |
| Wallace Putnam | Unaka Rod & Gun Club | 996.063 |
| Pete Roberson | Salem P & R Club | 996.055 |
| Don Stith | Ridge Rifle Assoc | 994.067 |
| Bill Buskey | Wallkill Rod & Gun Club | 994.063 |
| Pete Roberson | Easthampton Fish and Game | 994.052 |
| Jim Mollica | Palmetto Gun Club | 993.066 |
| Pete Wass | Capitol City | 992.057 |
| Carlisle Guinnip | Whittecar Rifle Range | 992.055 |
| Pete Roberson | Wawarsing Rod & Gun Club | 992.050 |
| Larry Balestra | Tacoma Rifle & Revolver | 992.048 |
| Brud Sheats | Bluegrass Sportsmens League | 990.054 |
| John Spafford | Tremont Sportsmans Club | 990.047 |
| Leonard Worthy | South Georgia BR | 989.052 |
| Lew Beaudrot | Gateway R & P Club | 989.051 |
| Larry Fatheree | Chief City Shooters | 988.055 |
| Larry Taylor | Capitol City R & P Club | 988.050 |
| Dan Pickett | Hellgate Civilian Shooter Assn | 988.043 |
| Brian Voelker | North Linn Fish & Game Club | 981.042 |
| Fred Wickstrom | Willow River Rod & Gun Club | 999.073 |
| Eddie Bigley | Tuckers Creek Rimfire Rifle Club | 998.073 |
| Ken Camper | Blue Ridge R & P Club | 998.072 |
| Eddie Bigley | Mountain State | 997.070 |
| John Orfield | Kettlefoot Gun Club | 997.062 |
| Keith Lovan | Red Brush Rifle Range | 997.060 |
| Dexter Bumgarner | Bulls Eye | 997.060 |
| Jim Mollica | Palmetto Gun Club | 997.058 |
| Michael Poole | Bill Calfees Record Range | 997.050 |
| Jack Phillips | Braxton Gun Owners | 996.068 |
| Jeffrey Miller | Durham Pistol & Rifle Club | 996.063 |
| Mike Cameron | Camp Sumter | 996.062 |
| Larry Balestra | Tacoma Rifle & Revolver | 996.054 |
| Wallace Putnam | Unaka Rod & Gun Club | 995.070 |
| Mike Cameron | Macon County GA | 995.068 |
| Bill Buskey | Wallkill Rod & Gun Club | 995.067 |
| Don Stith | Ridge Rifle Assoc | 995.065 |
| Bill Buskey | Wawarsing Rod & Gun Club | 995.061 |
| Tim Simbari | Camillus Sportsmens Club | 995.059 |
| Bill Buskey | Easthampton Fish and Game | 994.059 |
| John Orfield | Alleghany Rifle Assoc NC | 994.058 |
| Dave Weier | Gopher Campfire Club | 994.056 |
| Warren Pollard | Whittecar Rifle Range | 994.054 |
| Leonard Worthy | South Georgia BR | 993.056 |
| Pete Wass | Capitol City | 993.052 |
| Ken Henderson | Salem P & R Club | 992.060 |
| Brian Voelker | North Linn Fish & Game Club | 991.048 |
| J.D. Pflager | Tremont Sportsmans Club | 991.046 |
| Chuck Hilderbrant | Capitol City R & P Club | 990.055 |
| Bill Smith | Gateway R & P Club | 990.048 |
| Brud Sheats | Bluegrass Sportsmens League | 988.048 |
| Dan Pickett | Hellgate Civilian Shooter Assn | 987.048 |
| John Spafford | Chief City Shooters | 985.046 |
